Potter County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Potter County, South Dakota. Total population of Potter County, South Dakota is estimated at 2,340 people with 1,133 male and 1,207 female. There are 74 more women than men in the county, which is 3.16% of the total population.
The Potter County, South Dakota Gender Ratio is 94 men to 100 women (94:100) or 0.94. Potter County, South Dakota's gender ratio is lower than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Potter County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Potter County, South Dakota by age.
Age Range | Potter County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 103 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 93 to 100 † | 106 to 100 | 104 to 100 |
15 to 19 | 88 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 114 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 118 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 88 to 100 † | 106 to 100 | 100 to 100 |
35 to 39 | 104 to 100 † | 107 to 100 | 100 to 100 |
40 to 44 | 106 to 100 † | 105 to 100 | 100 to 100 |
45 to 49 | 78 to 100 † | 104 to 100 | 100 to 100 |
50 to 54 | 111 to 100 † | 101 to 100 | 100 to 100 |
55 to 59 | 116 to 100 † | 100 to 100 | 93 to 100 |
60 to 64 | 97 to 100 † | 101 to 100 | 93 to 100 |
65 to 69 | 81 to 100 † | 102 to 100 | 79 to 100 |
70 to 74 | 134 to 100 † | 93 to 100 | 79 to 100 |
75 to 79 | 66 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 62 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 50 to 100 † | 51 to 100 | 79 to 100 |
Cities in Potter County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Gettysburg, Hoven, Lebanon, and Tolstoy.