Turner County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Turner County, South Dakota. Total population of Turner County, South Dakota is estimated at 8,272 people with 4,173 male and 4,099 female. There are 74 more men than women in the county, which is 0.89% of the total population.
The Turner County, South Dakota Gender Ratio is 102 men to 100 women (102:100) or 1.02. Turner County, South Dakota's gender ratio is higher than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Turner County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Turner County, South Dakota by age.
Age Range | Turner County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 118 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 111 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 120 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 108 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 97 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 94 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 110 to 100 † | 106 to 100 | 100 to 100 |
35 to 39 | 109 to 100 † | 107 to 100 | 100 to 100 |
40 to 44 | 105 to 100 † | 105 to 100 | 100 to 100 |
45 to 49 | 103 to 100 † | 104 to 100 | 100 to 100 |
50 to 54 | 108 to 100 | 101 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 100 to 100 | 93 to 100 |
60 to 64 | 116 to 100 | 101 to 100 | 93 to 100 |
65 to 69 | 112 to 100 † | 102 to 100 | 79 to 100 |
70 to 74 | 70 to 100 † | 93 to 100 | 79 to 100 |
75 to 79 | 75 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 80 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 55 to 100 † | 51 to 100 | 79 to 100 |
Cities in Turner County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Centerville, Chancellor, Davis, Hurley, Marion, Monroe, Parker, and Viborg.