Anderson County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Anderson County, Texas. Total population of Anderson County, Texas is estimated at 57,627 people with 35,124 male and 22,503 female. There are 12,621 more men than women in the county, which is 21.9% of the total population.
The Anderson County, Texas Gender Ratio is 156 men to 100 women (156:100) or 1.56. Anderson County, Texas's gender ratio is higher than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Anderson County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Anderson County, Texas by age.
Age Range | Anderson County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 114 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 173 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 234 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 256 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 266 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 245 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 229 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 187 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 139 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 114 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 105 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 78 to 100 | 71 to 100 | 79 to 100 |
85 and over | 52 to 100 | 53 to 100 | 79 to 100 |
Cities in Anderson County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cayuga, Elkhart, Frankston, Montalba, Neches, Palestine, and Tennessee Colony.
Other acceptable city names that fall in this region include:
Slocum and Tenn Colony.