Blanco County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Blanco County, Texas. Total population of Blanco County, Texas is estimated at 10,812 people with 5,451 male and 5,361 female. There are 90 more men than women in the county, which is 0.83% of the total population.
The Blanco County, Texas Gender Ratio is 102 men to 100 women (102:100) or 1.02. Blanco County, Texas's gender ratio is higher than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Blanco County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Blanco County, Texas by age.
Age Range | Blanco County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 123 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 122 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 118 to 100 † | 107 to 100 | 105 to 100 |
25 to 29 | 101 to 100 † | 104 to 100 | 100 to 100 |
30 to 34 | 118 to 100 † | 102 to 100 | 100 to 100 |
35 to 39 | 107 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 100 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 95 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 108 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 53 to 100 | 79 to 100 |
Cities in Blanco County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blanco, Hye, Johnson City, and Round Mountain.
Other acceptable city names that fall in this region include:
Cypress Mill and Round Mtn.