Bosque County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Bosque County, Texas. Total population of Bosque County, Texas is estimated at 17,780 people with 8,797 male and 8,983 female. There are 186 more women than men in the county, which is 1.05% of the total population.
The Bosque County, Texas Gender Ratio is 98 men to 100 women (98:100) or 0.98. Bosque County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Bosque County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Bosque County, Texas by age.
Age Range | Bosque County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 111 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 94 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 91 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 107 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 96 to 100 | 71 to 100 | 79 to 100 |
85 and over | 62 to 100 | 53 to 100 | 79 to 100 |
Cities in Bosque County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clifton, Cranfills Gap, Iredell, Kopperl, Laguna Park, Meridian, Morgan, Valley Mills, and Walnut Springs.
Other acceptable city names that fall in this region include:
Clifton, Laguna Park, and Walnut Spgs.