Bowie County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Bowie County, Texas. Total population of Bowie County, Texas is estimated at 93,275 people with 47,091 male and 46,184 female. There are 907 more men than women in the county, which is 0.97% of the total population.
The Bowie County, Texas Gender Ratio is 102 men to 100 women (102:100) or 1.02. Bowie County, Texas's gender ratio is higher than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Bowie County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Bowie County, Texas by age.
Age Range | Bowie County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 123 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 119 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 113 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 116 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 110 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 110 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 62 to 100 | 71 to 100 | 79 to 100 |
85 and over | 44 to 100 | 53 to 100 | 79 to 100 |
Cities in Bowie County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
De Kalb, Hooks, Maud, Nash, New Boston, Redwater, Simms, and Texarkana.
Other acceptable city names that fall in this region include:
Boston, S Texarkana, South Texarkana, and Wake Village.