Cass County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Cass County, Texas. Total population of Cass County, Texas is estimated at 30,261 people with 14,639 male and 15,622 female. There are 983 more women than men in the county, which is 3.25% of the total population.
The Cass County, Texas Gender Ratio is 94 men to 100 women (94:100) or 0.94. Cass County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Cass County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cass County, Texas by age.
Age Range | Cass County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 121 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 88 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 91 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 88 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 88 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 90 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 75 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 71 to 100 | 79 to 100 |
85 and over | 54 to 100 | 53 to 100 | 79 to 100 |
Cities in Cass County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Atlanta, Bivins, Bloomburg, Douglassville, Hughes Springs, Kildare, Linden, Marietta, Mc Leod, Naples, and Queen City.
Other acceptable city names that fall in this region include:
Hughes Spgs.