Ellis County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Ellis County, Texas. Total population of Ellis County, Texas is estimated at 159,317 people with 78,682 male and 80,635 female. There are 1,953 more women than men in the county, which is 1.23% of the total population.
The Ellis County, Texas Gender Ratio is 98 men to 100 women (98:100) or 0.98. Ellis County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Ellis County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ellis County, Texas by age.
Age Range | Ellis County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 92 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 95 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 64 to 100 | 71 to 100 | 79 to 100 |
85 and over | 51 to 100 | 53 to 100 | 79 to 100 |
Cities in Ellis County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Avalon, Bardwell, Ennis, Ferris, Forreston, Italy, Maypearl, Midlothian, Milford, Palmer, Red Oak, and Waxahachie.
Other acceptable city names that fall in this region include:
Glenn Heights, Oak Leaf, and Ovilla.