Gillespie County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Gillespie County, Texas. Total population of Gillespie County, Texas is estimated at 25,520 people with 12,378 male and 13,142 female. There are 764 more women than men in the county, which is 2.99% of the total population.
The Gillespie County, Texas Gender Ratio is 94 men to 100 women (94:100) or 0.94. Gillespie County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Gillespie County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Gillespie County, Texas by age.
Age Range | Gillespie County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 92 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 90 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 84 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 84 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 101 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 71 to 100 | 79 to 100 |
85 and over | 66 to 100 | 53 to 100 | 79 to 100 |
Cities in Gillespie County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Doss, Fredericksburg, Harper, Stonewall, and Willow City.
Other acceptable city names that fall in this region include:
Albert and Fredericksbrg.