Harrison County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Harrison County, Texas. Total population of Harrison County, Texas is estimated at 67,336 people with 32,920 male and 34,416 female. There are 1,496 more women than men in the county, which is 2.22% of the total population.
The Harrison County, Texas Gender Ratio is 96 men to 100 women (96:100) or 0.96. Harrison County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Harrison County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Harrison County, Texas by age.
Age Range | Harrison County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 95 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 91 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 93 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 62 to 100 | 71 to 100 | 79 to 100 |
85 and over | 52 to 100 | 53 to 100 | 79 to 100 |
Cities in Harrison County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Elysian Fields, Hallsville, Harleton, Jonesville, Karnack, Marshall, Scottsville, Waskom, and Woodlawn.
Other acceptable city names that fall in this region include:
Elysian Flds.