Hill County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Hill County, Texas. Total population of Hill County, Texas is estimated at 34,848 people with 17,127 male and 17,721 female. There are 594 more women than men in the county, which is 1.7% of the total population.
The Hill County, Texas Gender Ratio is 97 men to 100 women (97:100) or 0.97. Hill County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Hill County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hill County, Texas by age.
Age Range | Hill County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 90 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 95 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 102 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 104 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 81 to 100 | 71 to 100 | 79 to 100 |
85 and over | 56 to 100 | 53 to 100 | 79 to 100 |
Cities in Hill County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Abbott, Aquilla, Blum, Brandon, Bynum, Covington, Hillsboro, Hubbard, Irene, Itasca, Malone, Mertens, Mount Calm, Penelope, and Whitney.
Other acceptable city names that fall in this region include:
Birome.