Hutchinson County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Hutchinson County, Texas to two significant digits. Total population of Hutchinson County, Texas is estimated at 21,773 people with 10,888 male and 10,885 female. There are 3 more women than men in the county, which is 0.01% of the total population.
The Hutchinson County, Texas Gender Ratio is 100 men to 100 women (100:100) or 1. Hutchinson County, Texas's gender ratio is higher than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Hutchinson County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hutchinson County, Texas by age.
Age Range | Hutchinson County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 97 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 99 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 101 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 109 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 105 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 101 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 77 to 100 † | 53 to 100 | 79 to 100 |
Cities in Hutchinson County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Borger, Fritch, Sanford, and Stinnett.
Other acceptable city names that fall in this region include:
Phillips.