Johnson County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Johnson County, Texas to two significant digits. Total population of Johnson County, Texas is estimated at 157,456 people with 78,661 male and 78,795 female. There are 134 more women than men in the county, which is 0.09% of the total population.
The Johnson County, Texas Gender Ratio is 100 men to 100 women (100:100) or 1. Johnson County, Texas's gender ratio is higher than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Johnson County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Johnson County, Texas by age.
Age Range | Johnson County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 71 to 100 | 79 to 100 |
85 and over | 46 to 100 | 53 to 100 | 79 to 100 |
Cities in Johnson County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alvarado, Burleson, Cleburne, Godley, Grandview, Joshua, Keene, Lillian, Rio Vista, and Venus.
Other acceptable city names that fall in this region include:
Briaroaks and Cross Timber.