Karnes County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Karnes County, Texas. Total population of Karnes County, Texas is estimated at 14,906 people with 8,696 male and 6,210 female. There are 2,486 more men than women in the county, which is 16.68% of the total population.
The Karnes County, Texas Gender Ratio is 140 men to 100 women (140:100) or 1.4. Karnes County, Texas's gender ratio is higher than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Karnes County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Karnes County, Texas by age.
Age Range | Karnes County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 124 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 225 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 262 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 237 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 209 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 177 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 153 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 153 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 100 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 79 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 71 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 54 to 100 † | 53 to 100 | 79 to 100 |
Cities in Karnes County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ecleto, Falls City, Gillett, Hobson, Karnes City, Kenedy, Panna Maria, Pawnee, and Runge.
Other acceptable city names that fall in this region include:
Gillett and Mccoy.