McCulloch County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in McCulloch County, Texas. Total population of McCulloch County, Texas is estimated at 8,199 people with 4,085 male and 4,114 female. There are 29 more women than men in the county, which is 0.35% of the total population.
The McCulloch County, Texas Gender Ratio is 99 men to 100 women (99:100) or 0.99. McCulloch County, Texas's gender ratio is equal to the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
McCulloch County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in McCulloch County, Texas by age.
Age Range | McCulloch County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 116 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 125 to 100 † | 107 to 100 | 105 to 100 |
25 to 29 | 104 to 100 † | 104 to 100 | 100 to 100 |
30 to 34 | 106 to 100 † | 102 to 100 | 100 to 100 |
35 to 39 | 104 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 108 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 86 to 100 † | 99 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 81 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 100 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 78 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 72 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 61 to 100 † | 53 to 100 | 79 to 100 |
Cities in McCulloch County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Brady, Doole, Lohn, Melvin, Rochelle, and Voca.
Other acceptable city names that fall in this region include:
Fife and Pear Valley.