Navarro County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Navarro County, Texas. Total population of Navarro County, Texas is estimated at 48,195 people with 23,861 male and 24,334 female. There are 473 more women than men in the county, which is 0.98% of the total population.
The Navarro County, Texas Gender Ratio is 98 men to 100 women (98:100) or 0.98. Navarro County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Navarro County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Navarro County, Texas by age.
Age Range | Navarro County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 114 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 123 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 71 to 100 | 79 to 100 |
85 and over | 48 to 100 | 53 to 100 | 79 to 100 |
Cities in Navarro County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Barry, Blooming Grove, Chatfield, Corsicana, Dawson, Frost, Kerens, Powell, Purdon, Rice, and Richland.
Other acceptable city names that fall in this region include:
Blooming Grv.