Smith County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Smith County, Texas. Total population of Smith County, Texas is estimated at 218,842 people with 105,732 male and 113,110 female. There are 7,378 more women than men in the county, which is 3.37% of the total population.
The Smith County, Texas Gender Ratio is 93 men to 100 women (93:100) or 0.93. Smith County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Smith County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Smith County, Texas by age.
Age Range | Smith County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 93 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 93 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 90 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 93 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 92 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 71 to 100 | 79 to 100 |
85 and over | 59 to 100 | 53 to 100 | 79 to 100 |
Cities in Smith County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arp, Flint, Lindale, Tyler, Whitehouse, and Winona.
Other acceptable city names that fall in this region include:
Garden Valley, Hide A Way, Hideaway, and Mt Sylvan.