Tyler County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Tyler County, Texas. Total population of Tyler County, Texas is estimated at 21,418 people with 11,584 male and 9,834 female. There are 1,750 more men than women in the county, which is 8.17% of the total population.
The Tyler County, Texas Gender Ratio is 118 men to 100 women (118:100) or 1.18. Tyler County, Texas's gender ratio is higher than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Tyler County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Tyler County, Texas by age.
Age Range | Tyler County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 211 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 237 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 175 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 151 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 133 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 110 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 96 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 71 to 100 | 79 to 100 |
85 and over | 55 to 100 † | 53 to 100 | 79 to 100 |
Cities in Tyler County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Chester, Colmesneil, Doucette, Fred, Hillister, Spurger, Warren, and Woodville.
Other acceptable city names that fall in this region include:
Rockland.