Wichita County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Wichita County, Texas. Total population of Wichita County, Texas is estimated at 132,355 people with 68,294 male and 64,061 female. There are 4,233 more men than women in the county, which is 3.2% of the total population.
The Wichita County, Texas Gender Ratio is 107 men to 100 women (107:100) or 1.07. Wichita County, Texas's gender ratio is higher than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Wichita County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wichita County, Texas by age.
Age Range | Wichita County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 131 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 143 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 116 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 118 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 117 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 113 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 77 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 70 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 71 to 100 | 79 to 100 |
85 and over | 48 to 100 | 53 to 100 | 79 to 100 |
Cities in Wichita County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Burkburnett, Electra, Iowa Park, Kamay, Sheppard Afb, and Wichita Falls.
Other acceptable city names that fall in this region include:
Cashion Cmnty, Cashion Community, Dean, Jolly, Pleasant Valley, and Pleasant Vly.