Williamson County, Texas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Williamson County, Texas. Total population of Williamson County, Texas is estimated at 489,250 people with 240,418 male and 248,832 female. There are 8,414 more women than men in the county, which is 1.72% of the total population.
The Williamson County, Texas Gender Ratio is 97 men to 100 women (97:100) or 0.97. Williamson County, Texas's gender ratio is lower than the Texas State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Williamson County, Texas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Williamson County, Texas by age.
Age Range | Williamson County Ratio | Texas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 71 to 100 | 79 to 100 |
85 and over | 50 to 100 | 53 to 100 | 79 to 100 |
Cities in Williamson County, Texas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Austin, Cedar Park, Coupland, Florence, Georgetown, Granger, Hutto, Jarrell, Leander, Liberty Hill, Mc Neil, Round Rock, Schwertner, Taylor, Thrall, Walburg, and Weir.
Other acceptable city names that fall in this region include:
Andice, Sun City, Mcneil, and Volente.