Daggett County, Utah Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Daggett County, Utah. Total population of Daggett County, Utah is estimated at 1,117 people with 624 male and 493 female. There are 131 more men than women in the county, which is 11.73% of the total population.
The Daggett County, Utah Gender Ratio is 127 men to 100 women (127:100) or 1.27. Daggett County, Utah's gender ratio is higher than the Utah State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Daggett County, Utah Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Daggett County, Utah by age.
Age Range | Daggett County Ratio | Utah State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 119 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 129 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 115 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 165 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 158 to 100 † | 102 to 100 | 100 to 100 |
30 to 34 | 138 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 113 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 126 to 100 † | 104 to 100 | 100 to 100 |
45 to 49 | 129 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 79 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 140 to 100 † | 98 to 100 | 93 to 100 |
60 to 64 | 122 to 100 † | 96 to 100 | 93 to 100 |
65 to 69 | 82 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 186 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 105 to 100 † | 86 to 100 | 79 to 100 |
80 to 84 | 200 to 100 † | 81 to 100 | 79 to 100 |
85 and over | 144 to 100 † | 64 to 100 | 79 to 100 |
Cities in Daggett County, Utah
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Dutch John and Manila.
Other acceptable city names that fall in this region include:
Red Canyon.