Kane County, Utah Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Kane County, Utah to two significant digits. Total population of Kane County, Utah is estimated at 7,254 people with 3,624 male and 3,630 female. There are 6 more women than men in the county, which is 0.08% of the total population.
The Kane County, Utah Gender Ratio is 100 men to 100 women (100:100) or 1. Kane County, Utah's gender ratio is lower than the Utah State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Kane County, Utah Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Kane County, Utah by age.
Age Range | Kane County Ratio | Utah State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 104 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 98 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 144 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 † | 102 to 100 | 100 to 100 |
30 to 34 | 90 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 122 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 92 to 100 † | 104 to 100 | 100 to 100 |
45 to 49 | 89 to 100 † | 103 to 100 | 100 to 100 |
50 to 54 | 92 to 100 † | 99 to 100 | 100 to 100 |
55 to 59 | 79 to 100 | 98 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 107 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 123 to 100 † | 86 to 100 | 79 to 100 |
80 to 84 | 109 to 100 † | 81 to 100 | 79 to 100 |
85 and over | 52 to 100 † | 64 to 100 | 79 to 100 |
Cities in Kane County, Utah
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alton, Duck Creek Village, Glendale, Kanab, Mount Carmel, and Orderville.
Other acceptable city names that fall in this region include:
Big Water, Canyon Point, and Duck Crk Vlg.