San Juan County, Utah Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in San Juan County, Utah. Total population of San Juan County, Utah is estimated at 15,251 people with 7,592 male and 7,659 female. There are 67 more women than men in the county, which is 0.44% of the total population.
The San Juan County, Utah Gender Ratio is 99 men to 100 women (99:100) or 0.99. San Juan County, Utah's gender ratio is lower than the Utah State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
San Juan County, Utah Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in San Juan County, Utah by age.
Age Range | San Juan County Ratio | Utah State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 89 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 114 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 104 to 100 | 100 to 100 |
45 to 49 | 108 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 84 to 100 | 98 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 91 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 75 to 100 † | 86 to 100 | 79 to 100 |
80 to 84 | 62 to 100 † | 81 to 100 | 79 to 100 |
85 and over | 66 to 100 † | 64 to 100 | 79 to 100 |
Cities in San Juan County, Utah
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aneth, Blanding, Bluff, La Sal, Lake Powell, Mexican Hat, Montezuma Creek, Monticello, and Monument Valley.
Other acceptable city names that fall in this region include:
Bullfrog, Halls Crossing, Halls Xing, Hite, Ticaboo, Montezuma Crk, Monument Vly, and White Mesa.