Sanpete County, Utah Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Sanpete County, Utah. Total population of Sanpete County, Utah is estimated at 28,477 people with 14,898 male and 13,579 female. There are 1,319 more men than women in the county, which is 4.63% of the total population.
The Sanpete County, Utah Gender Ratio is 110 men to 100 women (110:100) or 1.1. Sanpete County, Utah's gender ratio is higher than the Utah State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Sanpete County, Utah Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sanpete County, Utah by age.
Age Range | Sanpete County Ratio | Utah State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 96 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 118 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 125 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 132 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 123 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 140 to 100 | 104 to 100 | 100 to 100 |
45 to 49 | 133 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 110 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 98 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 95 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 100 to 100 † | 81 to 100 | 79 to 100 |
85 and over | 76 to 100 † | 64 to 100 | 79 to 100 |
Cities in Sanpete County, Utah
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Axtell, Centerfield, Chester, Ephraim, Fayette, Fountain Green, Gunnison, Manti, Mayfield, Moroni, Mount Pleasant, Spring City, Sterling, and Wales.
Other acceptable city names that fall in this region include:
Fountain Grn and Mt Pleasant.