Sevier County, Utah Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Sevier County, Utah. Total population of Sevier County, Utah is estimated at 20,773 people with 10,573 male and 10,200 female. There are 373 more men than women in the county, which is 1.8% of the total population.
The Sevier County, Utah Gender Ratio is 104 men to 100 women (104:100) or 1.04. Sevier County, Utah's gender ratio is higher than the Utah State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Sevier County, Utah Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sevier County, Utah by age.
Age Range | Sevier County Ratio | Utah State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 120 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 91 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 111 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 111 to 100 | 104 to 100 | 100 to 100 |
45 to 49 | 106 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 98 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 85 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 105 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 101 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 96 to 100 † | 81 to 100 | 79 to 100 |
85 and over | 85 to 100 † | 64 to 100 | 79 to 100 |
Cities in Sevier County, Utah
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Annabella, Aurora, Elsinore, Glenwood, Joseph, Koosharem, Monroe, Redmond, Richfield, Salina, Sevier, and Sigurd.
Other acceptable city names that fall in this region include:
Austin, Central Valley, Central Vly, and Venice.