Summit County, Utah Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Summit County, Utah. Total population of Summit County, Utah is estimated at 39,105 people with 19,998 male and 19,107 female. There are 891 more men than women in the county, which is 2.28% of the total population.
The Summit County, Utah Gender Ratio is 105 men to 100 women (105:100) or 1.05. Summit County, Utah's gender ratio is higher than the Utah State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Summit County, Utah Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Summit County, Utah by age.
Age Range | Summit County Ratio | Utah State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 118 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 120 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 111 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 104 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 103 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 98 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 106 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 125 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 107 to 100 | 86 to 100 | 79 to 100 |
80 to 84 | 95 to 100 † | 81 to 100 | 79 to 100 |
85 and over | 82 to 100 † | 64 to 100 | 79 to 100 |
Cities in Summit County, Utah
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Coalville, Echo, Henefer, Kamas, Oakley, Park City, and Peoa.
Other acceptable city names that fall in this region include:
Deer Valley, Francis, Hideout, Snyderville, and Wanship.