Grand Isle County, Vermont Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Grand Isle County, Vermont. Total population of Grand Isle County, Vermont is estimated at 6,994 people with 3,485 male and 3,509 female. There are 24 more women than men in the county, which is 0.34% of the total population.
The Grand Isle County, Vermont Gender Ratio is 99 men to 100 women (99:100) or 0.99. Grand Isle County, Vermont's gender ratio is higher than the Vermont State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Grand Isle County, Vermont Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Grand Isle County, Vermont by age.
Age Range | Grand Isle County Ratio | Vermont State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 80 to 100 † | 107 to 100 | 104 to 100 |
5 to 9 | 88 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 109 to 100 † | 106 to 100 | 104 to 100 |
15 to 19 | 109 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 † | 107 to 100 | 105 to 100 |
25 to 29 | 117 to 100 † | 103 to 100 | 100 to 100 |
30 to 34 | 95 to 100 † | 98 to 100 | 100 to 100 |
35 to 39 | 92 to 100 † | 97 to 100 | 100 to 100 |
40 to 44 | 92 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 92 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 89 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 110 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 111 to 100 | 97 to 100 | 79 to 100 |
70 to 74 | 114 to 100 † | 93 to 100 | 79 to 100 |
75 to 79 | 89 to 100 † | 85 to 100 | 79 to 100 |
80 to 84 | 83 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 40 to 100 † | 51 to 100 | 79 to 100 |
Cities in Grand Isle County, Vermont
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alburgh, Grand Isle, Isle La Motte, North Hero, and South Hero.
Other acceptable city names that fall in this region include:
Alburg.