Lamoille County, Vermont Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lamoille County, Vermont. Total population of Lamoille County, Vermont is estimated at 25,082 people with 12,507 male and 12,575 female. There are 68 more women than men in the county, which is 0.27% of the total population.
The Lamoille County, Vermont Gender Ratio is 99 men to 100 women (99:100) or 0.99. Lamoille County, Vermont's gender ratio is higher than the Vermont State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Lamoille County, Vermont Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lamoille County, Vermont by age.
Age Range | Lamoille County Ratio | Vermont State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 90 to 100 | 107 to 100 | 104 to 100 |
5 to 9 | 90 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 115 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 110 to 100 | 97 to 100 | 79 to 100 |
70 to 74 | 100 to 100 | 93 to 100 | 79 to 100 |
75 to 79 | 103 to 100 | 85 to 100 | 79 to 100 |
80 to 84 | 80 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 50 to 100 † | 51 to 100 | 79 to 100 |
Cities in Lamoille County, Vermont
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Belvidere Center, Cambridge, Eden, Eden Mills, Hyde Park, Jeffersonville, Johnson, Lake Elmore, Morrisville, Moscow, North Hyde Park, Stowe, Waterville, and Wolcott.
Other acceptable city names that fall in this region include:
Belvidere Ctr, Eden, Elmore, Morristown, Jeffersonvlle, Smugglers Notch, Smuglrs Ntch, and N Hyde Park.