Orleans County, Vermont Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Orleans County, Vermont. Total population of Orleans County, Vermont is estimated at 27,082 people with 13,601 male and 13,481 female. There are 120 more men than women in the county, which is 0.44% of the total population.
The Orleans County, Vermont Gender Ratio is 101 men to 100 women (101:100) or 1.01. Orleans County, Vermont's gender ratio is higher than the Vermont State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Orleans County, Vermont Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Orleans County, Vermont by age.
Age Range | Orleans County Ratio | Vermont State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 107 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 120 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 120 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 108 to 100 | 98 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 111 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 108 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 97 to 100 | 79 to 100 |
70 to 74 | 101 to 100 | 93 to 100 | 79 to 100 |
75 to 79 | 93 to 100 | 85 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 73 to 100 | 79 to 100 |
85 and over | 55 to 100 | 51 to 100 | 79 to 100 |
Cities in Orleans County, Vermont
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Albany, Barton, Beebe Plain, Coventry, Craftsbury, Craftsbury Common, Derby, Derby Line, East Charleston, Glover, Greensboro, Irasburg, Lowell, Morgan, Newport, Newport Center, North Troy, Orleans, Troy, West Charleston, West Glover, and Westfield.
Other acceptable city names that fall in this region include:
Barton, Brownington, Craftsbry Cmn, Craftsbury Cm, E Charleston, Jay, Jay Peak, Morgan Ctr, Newport Ctr, W Charleston, and West Glover.