Appomattox County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Appomattox County, Virginia. Total population of Appomattox County, Virginia is estimated at 15,279 people with 7,411 male and 7,868 female. There are 457 more women than men in the county, which is 2.99% of the total population.
The Appomattox County, Virginia Gender Ratio is 94 men to 100 women (94:100) or 0.94. Appomattox County, Virginia's gender ratio is lower than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Appomattox County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Appomattox County, Virginia by age.
Age Range | Appomattox County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 97 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 90 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 86 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 89 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 77 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 50 to 100 † | 50 to 100 | 79 to 100 |
Cities in Appomattox County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Appomattox, Concord, Evergreen, Pamplin, and Spout Spring.
Other acceptable city names that fall in this region include:
Darlingtn Hts and Darlington Heights.