Buckingham County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Buckingham County, Virginia. Total population of Buckingham County, Virginia is estimated at 16,913 people with 9,199 male and 7,714 female. There are 1,485 more men than women in the county, which is 8.78% of the total population.
The Buckingham County, Virginia Gender Ratio is 119 men to 100 women (119:100) or 1.19. Buckingham County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Buckingham County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Buckingham County, Virginia by age.
Age Range | Buckingham County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 115 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 116 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 145 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 152 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 170 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 158 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 156 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 135 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 130 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 112 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 52 to 100 † | 50 to 100 | 79 to 100 |
Cities in Buckingham County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arvonia, Buckingham, Dillwyn, and New Canton.
Other acceptable city names that fall in this region include:
Sprouses Corn and Sprouses Corner.