Caroline County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Caroline County, Virginia. Total population of Caroline County, Virginia is estimated at 29,778 people with 14,622 male and 15,156 female. There are 534 more women than men in the county, which is 1.79% of the total population.
The Caroline County, Virginia Gender Ratio is 96 men to 100 women (96:100) or 0.96. Caroline County, Virginia's gender ratio is lower than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Caroline County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Caroline County, Virginia by age.
Age Range | Caroline County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 93 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 112 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 84 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 69 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 82 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 49 to 100 † | 50 to 100 | 79 to 100 |
Cities in Caroline County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bowling Green, Corbin, Ladysmith, Milford, Port Royal, Rappahannock Academy, Ruther Glen, Sparta, and Woodford.
Other acceptable city names that fall in this region include:
Fort A P Hill and Raphanck Acad.