Charlotte County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Charlotte County, Virginia. Total population of Charlotte County, Virginia is estimated at 12,225 people with 6,086 male and 6,139 female. There are 53 more women than men in the county, which is 0.43% of the total population.
The Charlotte County, Virginia Gender Ratio is 99 men to 100 women (99:100) or 0.99. Charlotte County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Charlotte County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Charlotte County, Virginia by age.
Age Range | Charlotte County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 116 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 137 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 92 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 82 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 99 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 90 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 61 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 52 to 100 † | 50 to 100 | 79 to 100 |
Cities in Charlotte County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Charlotte Court House, Cullen, Drakes Branch, Keysville, Phenix, Randolph, Red House, Red Oak, Saxe, and Wylliesburg.
Other acceptable city names that fall in this region include:
Charlotte C H.