Cumberland County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Cumberland County, Virginia. Total population of Cumberland County, Virginia is estimated at 9,827 people with 4,697 male and 5,130 female. There are 433 more women than men in the county, which is 4.41% of the total population.
The Cumberland County, Virginia Gender Ratio is 92 men to 100 women (92:100) or 0.92. Cumberland County, Virginia's gender ratio is lower than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Cumberland County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cumberland County, Virginia by age.
Age Range | Cumberland County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 88 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 97 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 86 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 87 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 99 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 50 to 100 | 79 to 100 |
Cities in Cumberland County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cartersville, Columbia, and Cumberland.
Other acceptable city names that fall in this region include:
Tamworth.