Dickenson County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Dickenson County, Virginia. Total population of Dickenson County, Virginia is estimated at 15,308 people with 7,771 male and 7,537 female. There are 234 more men than women in the county, which is 1.53% of the total population.
The Dickenson County, Virginia Gender Ratio is 103 men to 100 women (103:100) or 1.03. Dickenson County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Dickenson County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Dickenson County, Virginia by age.
Age Range | Dickenson County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 99 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 122 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 114 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 111 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 114 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 107 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 107 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 68 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 50 to 100 | 79 to 100 |
Cities in Dickenson County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bee, Birchleaf, Breaks, Clinchco, Clintwood, Dante, Haysi, Mc Clure, and Nora.
Other acceptable city names that fall in this region include:
Trammel.