Grayson County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Grayson County, Virginia. Total population of Grayson County, Virginia is estimated at 15,093 people with 7,346 male and 7,747 female. There are 401 more women than men in the county, which is 2.66% of the total population.
The Grayson County, Virginia Gender Ratio is 95 men to 100 women (95:100) or 0.95. Grayson County, Virginia's gender ratio is lower than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Grayson County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Grayson County, Virginia by age.
Age Range | Grayson County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 95 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 94 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 93 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 107 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 102 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 69 to 100 | 70 to 100 | 79 to 100 |
85 and over | 42 to 100 † | 50 to 100 | 79 to 100 |
Cities in Grayson County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Elk Creek, Fries, Independence, Mouth Of Wilson, Troutdale, and Whitetop.
Other acceptable city names that fall in this region include:
Mouth Wilson and Volney.