King George County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in King George County, Virginia. Total population of King George County, Virginia is estimated at 25,371 people with 12,828 male and 12,543 female. There are 285 more men than women in the county, which is 1.12% of the total population.
The King George County, Virginia Gender Ratio is 102 men to 100 women (102:100) or 1.02. King George County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
King George County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in King George County, Virginia by age.
Age Range | King George County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 121 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 110 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 92 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 47 to 100 † | 50 to 100 | 79 to 100 |
Cities in King George County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Dahlgren, Dogue, Jersey, King George, Ninde, Rollins Fork, and Sealston.
Other acceptable city names that fall in this region include:
Shiloh.