Lee County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Lee County, Virginia. Total population of Lee County, Virginia is estimated at 24,951 people with 13,042 male and 11,909 female. There are 1,133 more men than women in the county, which is 4.54% of the total population.
The Lee County, Virginia Gender Ratio is 110 men to 100 women (110:100) or 1.1. Lee County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Lee County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lee County, Virginia by age.
Age Range | Lee County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 122 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 158 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 161 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 147 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 115 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 70 to 100 | 79 to 100 |
85 and over | 50 to 100 † | 50 to 100 | 79 to 100 |
Cities in Lee County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ben Hur, Blackwater, Dryden, Ewing, Jonesville, Keokee, Pennington Gap, Rose Hill, and Saint Charles.
Other acceptable city names that fall in this region include:
Penningtn Gap.