Mathews County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Mathews County, Virginia. Total population of Mathews County, Virginia is estimated at 8,836 people with 4,267 male and 4,569 female. There are 302 more women than men in the county, which is 3.42% of the total population.
The Mathews County, Virginia Gender Ratio is 93 men to 100 women (93:100) or 0.93. Mathews County, Virginia's gender ratio is lower than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Mathews County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Mathews County, Virginia by age.
Age Range | Mathews County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 98 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 96 to 100 † | 107 to 100 | 105 to 100 |
25 to 29 | 104 to 100 † | 104 to 100 | 100 to 100 |
30 to 34 | 88 to 100 † | 101 to 100 | 100 to 100 |
35 to 39 | 116 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 97 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 88 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 83 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 85 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 104 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 89 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 81 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 67 to 100 † | 50 to 100 | 79 to 100 |
Cities in Mathews County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bohannon, Cardinal, Cobbs Creek, Diggs, Dutton, Foster, Grimstead, Gwynn, Hallieford, Hudgins, Mathews, Moon, New Point, North, Onemo, Port Haywood, and Susan.
Other acceptable city names that fall in this region include:
Bavon, Peary, Beaverlett, Blakes, James Store, Miles, Mobjack, Redart, and Shadow.