Montgomery County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Montgomery County, Virginia. Total population of Montgomery County, Virginia is estimated at 97,244 people with 50,649 male and 46,595 female. There are 4,054 more men than women in the county, which is 4.17% of the total population.
The Montgomery County, Virginia Gender Ratio is 109 men to 100 women (109:100) or 1.09. Montgomery County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Montgomery County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Montgomery County, Virginia by age.
Age Range | Montgomery County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 118 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 134 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 123 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 116 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 109 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 69 to 100 | 70 to 100 | 79 to 100 |
85 and over | 51 to 100 | 50 to 100 | 79 to 100 |
Cities in Montgomery County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blacksburg, Christiansburg, Elliston, Pilot, Riner, and Shawsville.
Other acceptable city names that fall in this region include:
Christiansbrg, Ironto, and Lafayette.