Northampton County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Northampton County, Virginia. Total population of Northampton County, Virginia is estimated at 12,121 people with 5,867 male and 6,254 female. There are 387 more women than men in the county, which is 3.19% of the total population.
The Northampton County, Virginia Gender Ratio is 94 men to 100 women (94:100) or 0.94. Northampton County, Virginia's gender ratio is lower than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Northampton County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Northampton County, Virginia by age.
Age Range | Northampton County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 137 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 132 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 119 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 86 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 111 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 83 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 82 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 87 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 84 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 68 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 50 to 100 | 79 to 100 |
Cities in Northampton County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Birdsnest, Cape Charles, Capeville, Cheriton, Eastville, Exmore, Franktown, Jamesville, Machipongo, Marionville, Nassawadox, Oyster, Seaview, Townsend, Wardtown, and Willis Wharf.
Other acceptable city names that fall in this region include:
Weirwood.