Prince Edward County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Prince Edward County, Virginia. Total population of Prince Edward County, Virginia is estimated at 23,074 people with 11,337 male and 11,737 female. There are 400 more women than men in the county, which is 1.73% of the total population.
The Prince Edward County, Virginia Gender Ratio is 97 men to 100 women (97:100) or 0.97. Prince Edward County, Virginia's gender ratio is equal to the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Prince Edward County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Prince Edward County, Virginia by age.
Age Range | Prince Edward County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 95 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 90 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 87 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 129 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 101 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 109 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 88 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 88 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 74 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 66 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 53 to 100 | 50 to 100 | 79 to 100 |
Cities in Prince Edward County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Farmville, Green Bay, Hampden Sydney, Meherrin, Prospect, and Rice.
Other acceptable city names that fall in this region include:
Farmville and Hmpden Sydney.