Prince George County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Prince George County, Virginia. Total population of Prince George County, Virginia is estimated at 37,333 people with 20,483 male and 16,850 female. There are 3,633 more men than women in the county, which is 9.73% of the total population.
The Prince George County, Virginia Gender Ratio is 122 men to 100 women (122:100) or 1.22. Prince George County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Prince George County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Prince George County, Virginia by age.
Age Range | Prince George County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 149 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 151 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 162 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 163 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 148 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 128 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 111 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 110 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 102 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 70 to 100 | 79 to 100 |
85 and over | 58 to 100 † | 50 to 100 | 79 to 100 |
Cities in Prince George County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carson, Disputanta, Fort Lee, Petersburg, and Prince George.
Other acceptable city names that fall in this region include:
Petersburg.