Richmond County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Richmond County, Virginia. Total population of Richmond County, Virginia is estimated at 8,902 people with 4,939 male and 3,963 female. There are 976 more men than women in the county, which is 10.96% of the total population.
The Richmond County, Virginia Gender Ratio is 125 men to 100 women (125:100) or 1.25. Richmond County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Richmond County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Richmond County, Virginia by age.
Age Range | Richmond County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 93 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 95 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 111 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 117 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 146 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 221 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 188 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 203 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 220 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 169 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 136 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 127 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 80 to 100 † | 89 to 100 | 79 to 100 |
70 to 74 | 83 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 72 to 100 † | 79 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 31 to 100 † | 50 to 100 | 79 to 100 |
Cities in Richmond County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Farnham, Haynesville, Sharps, Village, and Warsaw.
Other acceptable city names that fall in this region include:
Foneswood.