Roanoke County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Roanoke County, Virginia. Total population of Roanoke County, Virginia is estimated at 93,785 people with 45,013 male and 48,772 female. There are 3,759 more women than men in the county, which is 4.01% of the total population.
The Roanoke County, Virginia Gender Ratio is 92 men to 100 women (92:100) or 0.92. Roanoke County, Virginia's gender ratio is lower than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Roanoke County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Roanoke County, Virginia by age.
Age Range | Roanoke County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 94 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 92 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 85 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 61 to 100 | 70 to 100 | 79 to 100 |
85 and over | 47 to 100 | 50 to 100 | 79 to 100 |
Cities in Roanoke County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bent Mountain, Catawba, Roanoke, and Vinton.
Other acceptable city names that fall in this region include:
Cave Spring, Hollins, and Hollins Clg.