Southampton County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Southampton County, Virginia. Total population of Southampton County, Virginia is estimated at 18,059 people with 9,375 male and 8,684 female. There are 691 more men than women in the county, which is 3.83% of the total population.
The Southampton County, Virginia Gender Ratio is 108 men to 100 women (108:100) or 1.08. Southampton County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Southampton County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Southampton County, Virginia by age.
Age Range | Southampton County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 91 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 118 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 92 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 125 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 136 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 124 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 117 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 110 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 91 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 77 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 53 to 100 † | 50 to 100 | 79 to 100 |
Cities in Southampton County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Boykins, Branchville, Capron, Courtland, Drewryville, Ivor, Newsoms, and Sedley.