Stafford County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Stafford County, Virginia. Total population of Stafford County, Virginia is estimated at 139,992 people with 70,542 male and 69,450 female. There are 1,092 more men than women in the county, which is 0.78% of the total population.
The Stafford County, Virginia Gender Ratio is 102 men to 100 women (102:100) or 1.02. Stafford County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Stafford County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Stafford County, Virginia by age.
Age Range | Stafford County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 131 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 119 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 70 to 100 | 79 to 100 |
85 and over | 58 to 100 | 50 to 100 | 79 to 100 |
Cities in Stafford County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Brooke, Fredericksburg, Garrisonville, Hartwood, Ruby, and Stafford.
Other acceptable city names that fall in this region include:
Falmouth and Fredericksbrg.