Westmoreland County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Westmoreland County, Virginia. Total population of Westmoreland County, Virginia is estimated at 17,477 people with 8,494 male and 8,983 female. There are 489 more women than men in the county, which is 2.8% of the total population.
The Westmoreland County, Virginia Gender Ratio is 95 men to 100 women (95:100) or 0.95. Westmoreland County, Virginia's gender ratio is lower than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Westmoreland County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Westmoreland County, Virginia by age.
Age Range | Westmoreland County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 122 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 108 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 89 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 84 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 99 to 100 | 70 to 100 | 79 to 100 |
85 and over | 56 to 100 † | 50 to 100 | 79 to 100 |
Cities in Westmoreland County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Coles Point, Colonial Beach, Hague, Kinsale, Montross, Mount Holly, Oldhams, Sandy Point, Stratford, and Zacata.
Other acceptable city names that fall in this region include:
Colonial Bch, Oak Grove, Washgtns Brhp, and Washingtons Birthplace.