Wise County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Wise County, Virginia. Total population of Wise County, Virginia is estimated at 39,935 people with 20,700 male and 19,235 female. There are 1,465 more men than women in the county, which is 3.67% of the total population.
The Wise County, Virginia Gender Ratio is 108 men to 100 women (108:100) or 1.08. Wise County, Virginia's gender ratio is higher than the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Wise County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wise County, Virginia by age.
Age Range | Wise County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 120 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 124 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 144 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 137 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 118 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 108 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 116 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 107 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 69 to 100 | 70 to 100 | 79 to 100 |
85 and over | 50 to 100 | 50 to 100 | 79 to 100 |
Cities in Wise County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Andover, Appalachia, Big Stone Gap, Coeburn, East Stone Gap, Pound, Saint Paul, and Wise.
Other acceptable city names that fall in this region include:
E Stone Gap, Exeter, and Stonega.