York County, Virginia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in York County, Virginia. Total population of York County, Virginia is estimated at 66,342 people with 32,713 male and 33,629 female. There are 916 more women than men in the county, which is 1.38% of the total population.
The York County, Virginia Gender Ratio is 97 men to 100 women (97:100) or 0.97. York County, Virginia's gender ratio is equal to the Virginia State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
York County, Virginia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in York County, Virginia by age.
Age Range | York County Ratio | Virginia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 125 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 88 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 92 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 93 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 79 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 70 to 100 | 79 to 100 |
85 and over | 53 to 100 | 50 to 100 | 79 to 100 |
Cities in York County, Virginia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Lackey, Seaford, and Yorktown.
Other acceptable city names that fall in this region include:
Grafton, Nav Wpns Sta, Naval Weapons Station, and Tabb.